
SOLEPOWER · ITEL
itel 500W Solar Generator 1000Wh Lithium Battery with itel 410w Panel | Power Tank IESS-05K10N
₦460,000
Explore itel 500W Solar Generator 1000Wh Lithium Battery with itel 410w Panel with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model | IESS-05K10N |
| MPPT Tracking Efficiency | 99.0% |
| Max. Battery Mode Conversion Efficiency | 88.0% |
| Max. PV Input Power | 400W |
| Max. PV Input Voltage | 60V |
| MPPT Voltage Range | 11~60V |
| Number of MPP Trackers | 1 |
| Max. Grid Input Voltage (Absolute Maximum Ratings) | 380Vrms |
| Input Voltage Range | 90-280VAC |
| OVP Voltag | 280±10VAC |
| Maximum AC Input Power(Bypass mode+Battery charge) | 1000W |
| Maximum AC Input Current(Bypass mode+Battery charge) | 6A |
| Nominal Operating Frequency | 50Hz/60Hz |
| Nominal AC Output Power (Inverter mode) | 500W |
| Max. output apparent power (Inverter mode) | 600VA |
| Nominal AC Output Voltage(Inverter mode) | 230VAC |
| Total Voltage Harmonic Distortion (Inverter mode) | <3% |
| Nominal AC Output Current (Inverter mode) | 2.2A |
| Max. Output AC Output Current Limit(Inverter mode) | 3.0A |
| Nominal AC Frequency | 50Hz |
| Switch Time | <20mS |
| Surge Power | 600VA |
| Overload Capacity | CC 3.0A output @ >500W Latch output @ <165VAC |
| Battery Type | LiFePO4 |
| Rated Battery Voltage | 3.2VDC |
| Rated Capacity | 314Ah |
| Battery Energy | 1kWh |
| Cycle Life | 6000 |
| Dimensions (L×W×H) mm | 225*139*280mm |
| Operating Temperature Range | -10~+60℃, >40℃ Power Derating |
| Max. Operating Altitude | 4000m, >2000m Power Derating |
| SOC Display | LED |
| Cooling Method | Intelligent fan Cooling |
| Noise | <45dB(1m) |
| Authentication Level | IEC62619/IEC62368/UN38.3 |
| Battery Fuse | Yes |
| Grid OVP | Yes |
| PV Over Voltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | AC:Type III |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy