
SOLEPOWER · ITEL
itel Energy 6.6kW IP66 Hybrid Inverter (IHY-6K6L1C) | 48V Single Phase, 13.2kW PV Input, 2 MPPTs & 5-Year Warranty
₦742,500
Explore itel Energy 6.6kW IP66 Hybrid Inverter (IHY-6K6L1C) with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model | IHY-6K6L1C |
| MPP Tracking Efficiency | 99.9% |
| Max. Conversion Efficiency | >93% |
| Max. PV Input Power (W) | 13200 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 60 |
| MPPT Voltage Range (V) | 60-425 |
| Max. Input Current (A) | 20/20 |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 1 |
| Nominal Output Power (W) | 6600 |
| Max. Output Apparent Power (VA) | 6600 |
| Nominal Output Voltage (Vac) | 220/230/240 (L+N+PE) |
| Max. Output Current (A) | 30 |
| Output Frequency (Hz) | 50/60 |
| Power Factor | 0.8 Leading to 0.8 Lagging |
| Total Current Harmonic Distortion | <3% |
| Surge Power (VA) | 13200 @5s |
| Overload Capability | 10s @110%≤Load<140% 7s @140%≤Load<200% *Working continuously @100%<Load<110% |
| Nominal Input Voltage (Vac) | 230 |
| Input Voltage Range (Vac) | 90/280 |
| Max. AC Input Current (A) | 50 (Bypass Mode) |
| Nominal Operating Frequency (Hz) | 50/60 |
| Battery Type | Lead-acid/Lithium-ion/User Defined |
| Rated Voltage (V) | 48 |
| Battery Voltage Range (V) | 40/60 |
| Max. Solar Charging Current (A) | 140 |
| Max. Mains/Generator Charging Current (A) | 140 |
| Max. Discharging Current (A) | 140 |
| Dimensions (D*W*H mm) | 180*309*420 |
| Net Weight (kg) | 15 |
| Operating Temperature Range (°C) | -40 ~ +60/-25 ~ +60 (>45°C Power Derating) |
| Max. Operating Altitude (m) | 3000 (>2000m Power Derating) |
| Communication | WIFI/RS485/CAN/Dry Contact |
| Diesel Generator Support | Yes |
| Cooling Method | Intelligent Fan Cooling |
| Parallel Capability | Maximum 9 units |
| Noise (dB) | <55 |
| Authentication Level | IEC62109-1,IEC62109-2,IEC61683,IEC61000 |
| Ingress Protection | IP66 |
| PV Reverse Protection | Yes |
| Insulation Impedance Detection | YES |
| Residual Current Monitoring | YES |
| Overvoltage Protection | YES |
| Overload Protection | YES |
| Short Circuit Protection | yes |
| Over Temperature Protection | yes |
| Surge Protection | DC: TYPE II,AC: TYPE II |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy