
SOLEPOWER · ITEL
itel 6kw Inverter Hybrid 48V IP54 1Phase IPV-6K48U 6kva
₦599,500
Explore itel 6kw Inverter Hybrid 48V IP54 1Phase IPV-6K48U 6kva with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPV-3K624S |
| MPPT Tracking Efficiency | ≥99.9% |
| Max. Battery Mode Conversion Efficiency | ≥93% |
| Max. PV Input Power | 6000W |
| Max. PV Input Voltage | 500V |
| Start-Up Voltage | 80V |
| MPPT Voltage Range | 85V~450V |
| Max. Input Current | 27A |
| MPP Trackers | 1 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 230VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 50A (by pass) |
| Max. Input Power | 4400W@60s |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 6000W |
| Max. Output Apparent Power | 6000VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Max. AC Output Current | 18.2A |
| Nominal AC Frenquency | 50Hz/60Hz |
| Switch Time | 10mS |
| Surge Power | 12000VA @ 5s |
| Load Capacity of Motor | 3.5HP |
| Overload Capacity | 10s@110%~150% load 5s@150%~200% load |
| Battery Type | Lead-acid/Li-ion/User Defined |
| Rated Voltage | 48V |
| Battery Voltage Range | 40V-60V |
| Max. MPPT Charging Current | 120A |
| Max. Mains/Generator Charging Current | 120A |
| Max. Discharging Current | 130A |
| Dimensions D*W*H (mm) | 120*346.6*444.7 |
| Net Weight | 15kg |
| Operating Temperature Range | -10-55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >2000m Power Derating |
| Communication | WIFI/RS485(BMS)/Dry Contact/RS232 |
| WIFI/Bluetooth | Support(Opional) |
| Diesel Generator Support | Yes, External Contactor |
| Dry Contact Support | Yes |
| Number of Parallel | 12 |
| Cooling Method | Intelligent Fan Cooling |
| Noise | <60dB |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Smart Load Support | Yes, External Contactor |
| Over Temperature Protection | Yes |
| Surge Protection | DC: TypeIII, AC: TypeIII |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy