
SOLEPOWER · ITEL
itel 3kw Inverter Off-Grid (3000W) 24V IP54 1Phase IPV-3K24UPRO 4000W PV input 3kva IP 54
₦340,000
Explore itel 3kw Inverter Off-Grid (3000W) 24V IP54 1Phase IPV-3K24UPRO 4000W PV input 3kva IP 54 with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPV-3K24UPro |
| MPPT Tracking Efficiency | ≥99.9% |
| Max. Battery Mode Conversion Efficiency | 93% |
| Max. PV Input Power | 4500W |
| Max. DV Input Voltage | 500V |
| Start-Up Voltage | 75V |
| MPPT Voltage Range | 70V~425V |
| Max. Input Current | 18A |
| MPP Trackers | 1 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 220VAC/230VA/240VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 20A (Bypass Mode) |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 3000W |
| Max. Output Apparent Power | 3600VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Nominal AC Frenquency | 50Hz |
| Switch Time | 20mS |
| Surge Power | 6000W@2s |
| Overload Capacity | 105%-150%@10S,150%-200%@2S |
| Battery Type | Lead-acid/Lithium-ion/User Defined |
| Rated Voltage | 24V |
| Battery Voltage Range | 20V-30V |
| Max. MPPT Charging Current | 60A |
| Max. Mains/Generator Charging Current | 120A |
| Max. Discharging Current | 125A |
| Dimensions D*W*H (mm) | 108mm*350mm*290mm |
| Net Weight | 6kg |
| Operating Temperature Range | -10-+55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >1000m Power Derating |
| Communication | RS485/RS232 |
| Diesel Generator Support | No |
| Number of Parallel | No |
| Smart Load Support | No |
| Noise | <55dB(PV Connected),<45dB(No PV Connected) |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Cooling Method | Intelligent Fan Cooling |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy