
SOLEPOWER · ITEL
itel 3.6kw Inverter Hybrid 4.5kva 24V IP31 1Phase IPV-3K624S
₦390,000
Explore itel 3.6kw Inverter Hybrid 4.5kva 24V IP31 1Phase IPV-3K624S with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPV-3K624S |
| MPPT Tracking Efficiency | 99.5% |
| Max. Battery Mode Conversion Efficiency | 92% |
| Max. PV Input Power | 5000W |
| Max. PV Input Voltage | 500V |
| Start-Up Voltage | 60V |
| MPPT Voltage Range | 40V~450V |
| Max. Input Current | 18A |
| MPP Trackers | 1 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 220VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 20A |
| Max. Input Power | 4400W@60s |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 3600W |
| Max. Output Apparent Power | 6700VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Max. AC Output Current | 16A |
| Nominal AC Frenquency | 50Hz/60Hz |
| Switch Time | 10mS |
| Surge Power | 5700W@200mS |
| Load Capacity of Motor | 2HP |
| Overload Capacity | 60S@102%<load<110%, 10S@110%<load<130%, 3S@130%<load<150% |
| Battery Type | Lithium/Lead Acid |
| Rated Voltage | 24V |
| Battery Voltage Range | 21V-30.5V |
| Max. MPPT Charging Current | 100A |
| Max. Mains/Generator Charging Current | 100A |
| Max. Discharging Current | 156A |
| Dimensions D*W*H (mm) | 95*285*420 |
| Net Weight | 6.4kg |
| Operating Temperature Range | -10-55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >1000m Power Derating |
| Communication | RS485/RS232 |
| WIFI/Bluetooth | Support(Opional) |
| Diesel Generator Support | No |
| Dry Contact Support | Yes |
| Number of Parallel | No |
| Cooling Method | Intelligent Fan Cooling |
| Noise | <55dB |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP31 |
| Overvoltage Protection | Yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Overload Protection Yes | DC: TYPE III, AC: TYPE III |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy