
SOLEPOWER · ITEL
itel 12kw Inverter Hybrid 48V IP54 1Phase IPV-12K48U with Wifi
₦1,254,000
Explore itel 12kw Inverter Hybrid 48V IP54 1Phase IPV-12K48U with Wifi with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPV-12K48U |
| MPPT Tracking Efficiency | 99.5% |
| Max. Battery Mode Conversion Efficiency | 95% |
| Max. PV Input Power | 16000W |
| Max. PV Input Voltage | 500V |
| Start-Up Voltage | 75V |
| MPPT Voltage Range | 85V~450V |
| Max. Input Current | 27A |
| MPP Trackers | 2 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 220VAC/230VAC/240VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 90A (by pass) |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 12kW / 12000W |
| Max. Output Apparent Power | 12KVA / 12000VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Nominal AC Frenquency | 50Hz |
| Switch Time | 10mS(UPS);20mS(Applicances) |
| Surge Power | 24KVA @ 5s |
| Overload Capacity | 105%-150%@10S,150%-200%@5S |
| Battery Type | Lead-acid/Li-ion/User Defined |
| Rated Voltage | 48V |
| Battery Voltage Range | 40V-60V |
| Max. MPPT Charging Current | 210A |
| Max. Mains/Generator Charging Current | 210A |
| Max. Discharging Current | 250A |
| Dimensions D*W*H (mm) | 125mm*525mm*630mm |
| Net Weight | 28.5kg |
| Operating Temperature Range | -10-55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >2000m Power Derating |
| Communication | WIFI/RS485/CAN/RS232/Dry Contact |
| Diesel Generator Support | Yes |
| WIFI | Yes |
| Number of Parallel | 1Phase: 6 3 Phase: 12 |
| Cooling Method | Intelligent Fan Cooling |
| Noise | <60dB |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Smart Load Support | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: TypeIII, AC: TypeIII |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy