
SOLEPOWER · ITEL
itel 1.5kw (1500W) Inverter Hybrid 12V IP54 1Phase IPV-1K512U 1.5kva
₦239,800
Explore itel 1.5kw (1500W) Inverter Hybrid 12V IP54 1Phase IPV-1K512U 1.5kva with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPV-1K512U |
| MPPT Tracking Efficiency | 99.9% |
| Max. Battery Mode Conversion Efficiency | 93% |
| Max. PV Input Power | 650W |
| Max. PV Input Voltage | 130V |
| Start-Up Voltage | 21V |
| MPPT Voltage Range | 15V~120V |
| Max. Input Current | 20A |
| MPP Trackers | 1 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 220VAC/230VA/240VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 10A (Bypass Mode) |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 1500W |
| Max. Output Apparent Power | 1800VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Nominal AC Frenquency | 50Hz/60Hz |
| Switch Time | 20mS |
| Surge Power | 3000W@2s |
| Overload Capacity | 105%-150%@10S,150%-200%@2S |
| Battery Type | Lead-acid/Lithium-ion/User Defined |
| Rated Voltage | 12V |
| Battery Voltage Range | 10V-15V |
| Max. MPPT Charging Current | 45A |
| Max. Mains/Generator Charging Current | 105A |
| Max. Discharging Current | 125A |
| Dimensions D*W*H (mm) | 108*350*290 |
| Net Weight | 5.5kg |
| Operating Temperature Range | -10-+55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >2000m Power Derating |
| Communication | RS232 |
| Diesel Generator Support | No |
| Number of Parallel | No |
| Cooling Method | Intelligent Fan Cooling |
| Noise | <55dB(PV Connected),<45dB(No PV Connected) |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: Typelll, AC: Typelll |
| Smart Load Support | No |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy