
SOLEPOWER · ITEL
11kW Single-Phase Hybrid Inverter (IPV-11K48T) | IP54, 16.5kW PV Input, Dual MPPT & 3-Year Warranty IP54
₦1,008,700
Explore 11kW Single-Phase Hybrid Inverter (IPV-11K48T) with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| model | IPV-11K48T |
| MPPT Efficiency | 99.90% |
| Max. Battery Mode Conversion Efficiency | 94% |
| Max. PV Input Power (W) | 16500 |
| Max. PV Input Voltage (V) | 535 |
| Start-up Voltage (V) | 85 |
| MPPT Voltage Range (V) | 75-500 |
| Max. Input Current (A) | 30/20 |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 2+1 |
| Nominal AC Input Power (W) | 230 |
| Input Voltage Range (Vac) | 90~280 |
| Max. AC Input Current (A) | 73 (Bypass Mode) |
| Nominal Operating Frequency (Hz) | 50/60 |
| Nominal AC Output Power (W) | 11000 |
| Max. Output Apparent Power (VA) | 11000 |
| Nominal AC Output Voltage (Vac) | 220/230/240 (L+N+PE) |
| Max. Output Current (A) | 50 |
| Total Current Harmonic Distortion | 98% |
| Nominal AC Frequency (Hz) | 50/60 |
| Switch Time (ms) | <10 (UPS) <20 (Appliances) |
| Surge Power (VA) | 18000 @ 5s |
| Overload Capability | 102%<Load≤110% @ 1min 110%<Load≤130% @ 15s 130%<Load≤150% @ 10s Load>150% @ 5s |
| Battery Type | Lead-acid/Lithium-ion/User Defined |
| Rated Voltage (V) | 48 |
| Battery Voltage Range (V) | 40-60 |
| Max. Solar Charging Current (A) | 200 |
| Max. Mains/Generator Charging Current (A) | 180 |
| Max. Discharging Current (A) | 220 |
| Dimensions(L*W*H, mm) | 410*156*600 |
| Net Weight (kg) | 20 |
| Operating Temperature Range (℃) | -25~+60 (>45℃ Power Derating) |
| Max. Operating Altitude (m) | 3000 (>2000m Power Derating) |
| Communication | Wi-Fi/RS485/CAN/Dry Contact |
| Diesel Generator Support | Yes |
| Smart Load Support | Yes |
| Parallel Capability | Single Phase: 12 Three Phase: 12 |
| Cooling Method | Intelligent Fan Cooling |
| Noise (dB) | <60 |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: TYPE III; AC: TYPE III |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy