
SOLEPOWER · ITEL
itel 8000Wh Solar Generator All in One with 3600W Inverter, 8000Wh Lithium Battery IESS-3K680N
₦1,680,000
Explore itel 8000Wh Solar Generator All in One with 3600W Inverter, 8000Wh Lithium Battery IESS-3K680N with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IESS-3K680N |
| MPPT Tracking Efficiency | 99.0% |
| Max. Battery Mode Conversion Efficiency | 90.0% |
| Max. PV Input Power | >5000W |
| Max. PV Input Voltage | 500V |
| MPPT Voltage Range | 40~450V |
| Start-Up Voltage | 60V |
| Number of MPP Trackers | 1 |
| Max. Grid Input Voltage (Absolute Maximum Ratings) | 380Vrms |
| Input Voltage Range | 160-280VAC |
| Grid Over Voltage Protection | Yes |
| maximum-ac-input-powerbypass-mode-battery-charge | 4000W |
| maximum-ac-input-currentbypass-mode-battery-charge | 20A |
| Nominal Operating Frequency | 50Hz/60Hz |
| Nominal AC Output Power (Inverter mode) | 3600W |
| Max. output apparent power (Inverter mode) | 3600VA |
| Nominal AC Output Voltage(Inverter mode) | 230VAC |
| Total Voltage Harmonic Distortion (Inverter mode) | <3% |
| Nominal AC Output Current (Inverter mode) | 16.4A |
| Max. Input Current | 18A |
| Nominal AC Frequency | 50Hz |
| Switch Time | <10mS |
| Surge Power | 5400VA (3 seconds) |
| Overload Capacity | 105%~150%, after 3 seconds shutdown 150%~200%, after 0.2 second shutdown |
| Battery Type | LiFePO4 (Lithium iron phosphate battery) |
| Rated Battery Voltage | 25.6VDC |
| Rated Capacity | 314Ah |
| Battery Energy | 8.038kWh |
| Cycle Life | 6000 |
| Operating Temperature Range | -10~+60℃, >40℃ Power Derating |
| Dimensions (L×W×H) mm | 907*613*311 mm |
| Cooling Method | Intelligent fan Cooling |
| Max. Operating Altitude | 4000m,>2000m Power Derating |
| Feed to Grid | Support |
| Cool Method | Intelligent Fan Cooling |
| Noise | <47dB(1m) |
| Authentication Level | IEC62619/IEC62368/UN38.3 |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: Type II, AC: Type III |
| Battery Fuse | Yes |
| PV Over Voltage Protection | Yes |
| Overload Protection | Yes |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy