
SOLEPOWER · ITEL
itel 5120Wh Lithium Battery Wall Mounted 48V 100Ah 5.12kWh IPW-51100 IP21
₦1,001,000
Explore itel 5120Wh Lithium Battery Wall Mounted 48V 100Ah 5.12kWh IPW-51100 IP21 with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPW-51100 |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Energy | 5.12kWh (5120Wh) |
| Nominal Capacity | 100Ah |
| Operating Voltage Range | 40V~58.4V |
| Standard Charging Current | 50A |
| Maximum Continuous Charge Current | 100A |
| Cut-Off Charging Voltage | 58.4V |
| Cut-Off Charging Current | 2A |
| Standard Discharge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Maximum Pulse Discharge Current | 150A |
| Cut-Off Discharge Voltage | 40V |
| Cut-Off Discharge Current | 2A |
| Dimensions | 135mm*585mm*454mm |
| Weight | 45kg |
| Communication Port | RS485/CAN/RS232 |
| Parallel Number | 15 |
| Working Temperature/Charge | 0℃~55℃ |
| Working Temperature/Discharge | -20℃~60℃ |
| Ingress Protection | IP21 |
| Cooling Type | Natural Cooling |
| Humidity | 10%-95% |
| Altitude (m) | 2000m |
| Shell Material | Metal |
| Current Limiting Function | 10A |
| Precharge Function | Enable |
| Display Mode | LED |
| Design Life | 10 Years |
| Cycle Life | >6000@25℃,0.5C,80%DOD |
| Authentication Level | IEC62619\UN38.3\MSDS\DGM |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy