
SOLEPOWER · ITEL
itel 16000Wh Lithium Battery Standing 48V 314Ah 16kWh IPL-51314Y Outdoor IP 65
₦2,508,000
Explore itel 16000Wh Lithium Battery Standing 48V 314Ah 16kWh IPL-51314Y Outdoor IP 65 with Solepower. Confirm the exact model, configuration, availability and installation scope before ordering.
Prices matched the itel Solar listing on 19 November 2026. Confirm current availability, delivery, taxes and installation scope in your Solepower quotation.
Request this productProduct specifications
| Specification | Listed detail |
|---|---|
| Model Type | IPL-51314Y |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Energy | 16kWh |
| Nominal Capacity | 314Ah |
| Operating Voltage Range | 43.2V~57.6V |
| Maximum Parallel Number | 32 |
| Maximum Continuous Charge Current | 195A |
| Peak Charge Current | 200A@3S |
| Peak Discharge Current | 200A@10S |
| Recommend Depth of Discharge | 90% |
| Maximum Continuous Discharge Current | 200A |
| Operating Temperature/Charge | 0℃~+60℃ |
| Operating Temperature/Discharge | -20℃~+60℃ |
| Recommend Operating Temperature | 15℃~+35℃ |
| Dimensions | 880mm*560mm*230mm |
| Weight | 120kg |
| Communication Port | CAN2.0\RS485 |
| Storage Temperature | 0℃~+35℃ |
| LED Display | 6 LED(SOC), 2 LED(Run and Alarm) |
| Certification | IEC62619\UN38.3\MSDS\DGM |
| Ingress Protection | IP21 |
| Cooling Type | Natural Cooling |
| Humidity | 10%-95% |
| Altitude (m) | 2000m |
| Shell Material | Metal |
| Circuit Breaker | Yes |
| Voltage Protection | Yes |
| Current Protection | Yes |
| Temperature Protection | Yes |
| Cycle Life | >6000@25℃, 0.5C/0.5C, 80%DOD, 80%EOL |
| Short Circuit Protection | Yes |
Check equipment compatibility, applicable manufacturer warranty and the final bill of materials before purchase.
Before ordering
Send your location, intended appliances and existing equipment details. Confirm the model, configuration, quantity, condition, installation and delivery arrangements in writing.
View Solepower’s returns policy